Pict | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | VICERRECTORÍA ADMINISTRATIVA |
| | | FACULTAD DE | CIENCIAS | SECCIÓN: | | MES: | | AÑO: | |
| | | PLANILLA DE REGISTRO DE ENTRADA Y SALIDA ; HORAS EXTRAS, DOMINICALES, FESTIVOS Y RECARGOS NOCTURNOS |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
IDENTIFICACIÓN | PRIMER APELLIDO | SEGUNDO APELLIDO | NOMBRE | IMPUTACIÓN PRESUPUESTAL |
| | | | | | | | | | | | Dpend | Cta | Activ | Subgr | C.Cost | C.Info |
CARGO | | Nro. Reserva Pptal | | Fecha Reserva Pptal | | | | | | | |
|
No | Día | Turn | Entrada Hora | Firma Trabajador | Firma Supervisor | Salida Hora | Firma Trabajador | Firma Supervisor | RECARGOS | HORAS EXTRAS | JUSTIFICACIÓN DE LA HORA EXTRA |
NOCTURNO | DIURNO | HABILES | DOM/FESVOS |
Habiles | Dom/Fes | Dom/Fes | Diur | Noc | Diur | Noc |
1 | | | | | | | | | | | | | | | | |
2 | | | | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | | | | |
4 | | | | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | | |
6 | | | | | | | | | | | | | | | | |
7 | | | | | | | | | | | | | | | | |
8 | | | | | | | | | | | | | | | | |
9 | | | | | | | | | | | | | | | | |
10 | | | | | | | | | | | | | | | | |
11 | | | | | | | | | | | | | | | | |
12 | | | | | | | | | | | | | | | | |
13 | | | | | | | | | | | | | | | | |
14 | | | | | | | | | | | | | | | | |
15 | | | | | | | | | | | | | | | | |
16 | | | | | | | | | | | | | | | | |
17 | | | | | | | | | | | | | | | | |
18 | | | | | | | | | | | | | | | | |
19 | | | | | | | | | | | | | | | | |
20 | | | | | | | | | | | | | | | | |
21 | | | | | | | | | | | | | | | | |
22 | | | | | | | | | | | | | | | | |
23 | | | | | | | | | | | | | | | | |
24 | | | | | | | | | | | | | | | | |
25 | | | | | | | | | | | | | | | | |
26 | | | | | | | | | | | | | | | | |
27 | | | | | | | | | | | | | | | | |
28 | | | | | | | | | | | | | | | | |
29 | | | | | | | | | | | | | | | | |
30 | | | | | | | | | | | | | | | | |
31 | | | | | | | | | | | | | | | | |
Tipo de Recargo | Salario | Fórmula de | Total Horas | Total Columnas -> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | Liquidación | A liquidar | Valor Total Liquidar | |
Horas Extras Diurnas | | / 240 x 1,25 x | 0 | 0 | | | | | | | | Coordinadora Área Administrativa |
Horas Extras Nocturnas | | / 240 x 1,75 x | 0 | 0 | | | | | | | | |
Recargos Nocturnos | | / 240 x 0,5 x | | 0 | | | | | | | | Nombre y Firma Responsable |
Dominicales y Festivos | | / 240 x 2,0 x | 0 | 0 | | | | | | | | |
VALOR TOTAL A PAGAR | 0 | | Firma Jefe de Sección |
No hay comentarios:
Publicar un comentario